Size Chart
SIZE CHART
BABY
| SIZE | WEIGHT | HEIGHT |
| 0-3 MONTHS | UP TO 10 LBS | 19 – 22 IN |
| 3-6 MONTHS | 10 – 14 LBS | 22 – 25 IN |
| 6-12 MONTHS | 14 – 18 LBS | 25 – 28 IN |
| 12-18 MONTHS | 18 – 23 LBS | 28 – 31 IN |
| 18-24 MONTHS | 23 – 27 LBS | 31 – 34 IN |
| 24- 36 MONTHS | 27 – 31 LBS | 34 – 36 IN |
TODDLER
| SIZE | WEIGHT | HEIGHT |
| 2T | 27 – 31 LBS | 34 – 35 IN |
| 3T | 31 – 35 LBS | 36 – 38 IN |
| 4T | &nbnbsp; 35 – 39 LBS | 38 – 40 IN |
| 5T | 39 – 43 LBS | 40 – 42 IN |
| 6T | 43 – 48 LBS | 42 – 44 IN |
KIDS
| SIZE | WEIGHT | HEIGHT |
| 7 | 48- 53 LBS | 44 – 46 IN |
| 8/10 | ||
| 10/12 |
Please note that our size chart information is approximate and a guide to help you with basic sizing. Our garments do run on the larger side and it is not necessary to size up. If you find your child falls between sizes we generally suggest you purchase the smaller size. We are happy to help you with any sizing question, no question is too small. Please contact us at [email protected] with any sizing questions.
